| Detail | Information |
|---|---|
| Country | United States |
| Hub Airport(s) | Chicago O'Hare (ORD), Houston (IAH), Newark (EWR), Denver (DEN), San Francisco (SFO), Washington Dulles (IAD), Los Angeles (LAX) |
| Alliance | Star Alliance (Founding Member) |
| IATA Code | UA |
| Fleet Types | Over 950 aircraft (Boeing 737, 757, 767, 777, 787; Airbus A319, A320, A321neo) |
History
Tracing back to Varney Air Lines in 1926 and Boeing Air Transport, United merged with Continental Airlines in 2010 to form one of the world's largest airline networks.
Notable Facts
United operates the largest transpacific route network of any American carrier from its primary Asia-Pacific hub at San Francisco International Airport (SFO).